| Customization: | Available |
|---|---|
| Material: | Plastic |
| Type of Shopping Cart: | Shopping Cart |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product Name | Plastic Shopping Basket | |||
| Features | Type: Shopping Basket | |||
| Place of Usage: Supermarket, Store or Shopping Mall | ||||
| Material: PP Plastic | ||||
| Size: 450*330*250 mm | ||||
| Color: Blue,Red,Green,Grey (Customized) | ||||
| OEM/ODM: Accepted | ||||
| Feature: Durable, Popular style,Competitive price, Good performance | ||||
| Series Details | ||||
| Item No. | Size(L×W×H)mm | Carton size(mm)/pcs | pcs/20'GP | pcs/40'GP |
| BH-SBT01 | 430*300*230 | 445*310*1010/30 | 6000 | 12400 |
| BH-SBT02 | 480*330*260 | 500*340*940/25 | 4350 | 9050 |
| BH-SBT03 | 450*330*250 | 500*340*810/25 | 5050 | 10500 |
| BH-SBT04 | 450*330*250 | 500*340*855/25 | 4800 | 10000 |
| BH-SBT05 | 430*300*230 | 460*310*1010/25 | 4800 | 10000 |
| BH-SBT08 | 520*320*250 | 540*355*830/25 | 4350 | 9050 |
| BH-SBT13 | 580*395*400 | 605*400*940/10 | 1200 | 2500 |
| BH-SBT14 | 560*420*450 | 560*430*1080/10 | 1050 | 2200 |
| BH-SBT15 | 580*340*360 | 595*360*1020/15 | 1900 | 3950 |
| BH-SBT17 | 545*405*460 | 560*415*1190/10 | 1000 | 2100 |
| BH-SBT18 | 530*380*430 | 550*400*1130/10 | 1100 | 2300 |
| BH-SBT21 | 450*390*850 | 535*400*1390/8 | 700 | 1500 |





